Fee Schedule
Membership Fee
Fee Description | Amount |
---|---|
Membership (non-refundable) | $5.00 |
ATM & Debit Fees
Fee Description | Amount |
---|---|
Use of SF Fire Credit Union ATMs | No Fee |
Use of CO-OP Network ATMs | No Surcharge and No ‘Out-of-Network’ Fee |
ATM Surcharge Rebates (Effective March 1st, 2017) | Up to 6 Per Month, Up to $4 Per Rebate |
Use of ‘Out-of-Network’ (SF Fire Credit Union and CO-OP ATM Network) ATMs (Effective March 1st, 2017) | First 6 Free Per Month, $2.00 Per Transaction Thereafter |
Point of Sale (POS) Transactions & Cash-Back at Retailers | No Fee |
Foreign Currency Exchange | No Fee |
Replacement Card | $5.00 |
Copy of Debit Card Transaction Slip | $5.00 |
ATM Deposit Adjustment Fee | $10.00 |
Checking Fees
Fee Description | Amount |
---|---|
Checking Account | No Monthly Fee |
Check Orders | Price Based on Style |
Temporary Checks | $2.00 per set of 12 |
Deposits per month up to 10 | No Fee |
Deposits per month over 10 | $2.00 per deposit |
Items per Deposit up to 25 | No Fee |
Items per Deposit over 25 | $0.10 per item |
Paid Items Per Month up to 200 | No Fee |
Paid Items Per Month Over 200 | $0.20 per item |
Non Sufficient Funds (NSF) Fees
Fee Description | Amount |
---|---|
Returned ACH Item | $25.00 |
Returned Check Item | $25.00 |
Paid NSF ACH Item | $25.00 |
Paid NSF Check Item | $25.00 |
Paid NSF Debit Card Transaction (Opt-In Required) | $25.00 |
Stop Payment Fees
Fee Description | Amount |
---|---|
Check (Effective March 1st, 2017) | $15.00 |
ACH Payment | $15.00 |
Cashier Check | $15.00 |
Official Check Replacement | $15.00 |
Stop Payment or Replacement Cancellation | $15.00 |
Returned Item Fees
Fee Description | Amount |
---|---|
Returned Deposit or Loan Payment | $15.00 |
General Fees
Fee Description | Amount |
---|---|
Account Research/Reconciliation | $25.00 per hour |
Cashier’s Check | No Fee |
Express Mail/Rush/Overnight Fee Domestic | $15.00 |
Express Mail/Rush/Overnight Fee International | Price varies based on destination |
Visa Gift Card | $2.00 |
Inactive Account Fee (After 1 year of inactivity) | $5.00 per month |
IRS Levy/Witholding/Judgement/Legal Order Processing | $50 per notice |
Money Order | No Fee |
Notary Service | $10 per signature |
Signature Guarantee (Medallion Stamp) – Members Only | No Fee |
Copy of Deposited Item | $1.00 |
Deposit in Coin Machine | 10% of deposited item |
Rolled Coin Deposit | $.05 per roll |
Cash Deposit/Purchase (Paper Bills) | 0.10% ($1.00 per $1000) |
Disposable Deposit Bag | At Cost |
Wire Transfer Fees
Fee Description | Amount |
---|---|
Domestic (Incoming & Outgoing) | $15.00 |
International (Incoming) | $15.00 |
International (Outgoing) | $60.00 |
Wire Amendment Fee | $25.00 |
Certificate of Deposit Fees
Fee Description | Amount |
---|---|
Withdrawal Term less than 1 year | 45-Days Dividends |
Withdrawal Term of 1 Year or Greater | 180-Days Dividends (Effective on March 1st, 2017) |
Credit Card Fees
Fee Description | Amount |
---|---|
Cash Advance | No Fee |
Balance Transfer | No Fee |
Foreign Currency Exchange | No Fee |
Late Payment | $15.00 |
Over Credit Limit | No Fee |
Copy of Credit Card Transaction Slip | $5.00 |
Authorized User Card | $5.00 |
Replacement Card | $5.00 |