Savings Rates
Rates subject to change at any time without notice.
All savings rates are variable. This means that the dividend rate and annual percentage yield may change at any time as determined by the Board of Directors.
Savings
| Min. Amount | Min.Balance | APY* | Dividend | |
| Regular Savings | $0 | $0 | 0.10% | 0.10% |
| Health Savings Account | $0 | $0 | 1.11% | 1.10% |
| Holiday Savings | $0 | $0 | 0.50% | 0.50% |
| Educational Savings | $0 | $0 | 0.25% | 0.25% |
| IRA Savings | $0 | $0 | 0.25% | 0.25% |
Money Market
| Min. Deposit: $0 | Min. Balance | APY* | Dividend |
|---|---|---|---|
| $0 | 0.10% | 0.10% | |
| $10,000 | 0.15% | 0.15% | |
| $50,000 | 0.20% | 0.20% | |
| $100,000 | 0.25% | 0.25% | |
Term Certificates
| TERM | Min. Deposit | Min. Balance | APY* | Dividend |
|---|---|---|---|---|
| 3 Month | $250 | $250 | 0.15% | 0.15% |
| 6 Month | $250 | $250 | 0.20% | 0.20% |
| 1 Year | $250 | $250 | 0.30% | 0.30% |
| 18 Month Bump-Up | $250 | $250 | 0.30% | 0.30% |
| 2 Year | $250 | $250 | 0.45% | 0.45% |
| 3 Year | $250 | $250 | 0.80% | 0.80% |
| 5 Year | $250 | $250 | 1.21% | 1.20% |
| JUMBO | ||||
| 3 Month | $100,000 | $100,000 | 0.20% | 0.20% |
| 6 Month | $100,000 | $100,000 | 0.25% | 0.25% |
| 1 Year | $100,000 | $100,000 | 0.35% | 0.35% |
IRA Certificates
|
1 IRAs include: Traditional, Roth, Educational Savings, Simplified Employee Pension Plan. Minimum deposit of $100 required. 2 Variable IRAs include: Roth and Educational. More Information » |
||
| Fixed1 | APY* | Dividend |
|---|---|---|
| 1 Year | 0.30% | 0.30% |
| 18-Month Bump Up | 0.30% | 0.30% |
| 2 Year | 0.45% | 0.45% |
| 3 Year | 0.80% | 0.80% |
| 5 Year | 1.21% | 1.20% |
| Variable2 | ||
| 60 Months | 0.659% | 0.59% |