Savings Rates
Rates subject to change at any time without notice.
All savings rates are variable. This means that the dividend rate and annual percentage yield may change at any time as determined by the Board of Directors.
Savings
| Min. Amount | Min.Balance | APY* | Dividend | |
| Regular Savings | $0 | $0 | 1.01% | 1.00% |
| Health Savings Account | $0 | $0 | 5.12% | 5.00% |
| Holiday Savings | $0 | $0 | 1.26% | 1.25% |
| Educational Savings | $0 | $0 | 1.01% | 1.00% |
| IRA Savings | $0 | $0 | 1.01% | 1.00% |
Money Market
| Min. Deposit: $100 | Min. Balance | APY* | Dividend |
|---|---|---|---|
| $100 | 1.06% | 1.05% | |
| $2,500 | 1.26% | 1.25% | |
| $10,000 | 1.76% | 1.75% | |
| $25,000 | 2.27% | 2.25% | |
| $50,000 | 2.38% | 2.35% | |
| $100,000 | 2.84% | 2.80% | |
Term Certificates
| TERM | Min. Deposit | Min. Balance | APY* | Dividend |
|---|---|---|---|---|
| 3 Month | $1,000 | $1,000 | 2.53% | 2.50% |
| 6 Month | $1,000 | $1,000 | 3.20% | 3.15% |
| 1 Year | $1,000 | $1,000 | 3.30% | 3.25% |
| 18 Month Bump-Up | $1,000 | $1,000 | 3.30% | 3.25% |
| 2 Year | $1,000 | $1,000 | 3.66% | 3.60% |
| 3 Year | $1,000 | $1,000 | 3.76% | 3.70% |
| 5 Year | $1,000 | $1,000 | 4.07% | 4.00% |
| JUMBO | ||||
| 3 Month | $100,000 | $100,000 | 2.63% | 2.60% |
| 6 Month | $100,000 | $100,000 | 3.30% | 3.25% |
| 1 Year | $100,000 | $100,000 | 3.40% | 3.35% |
IRA Certificates
|
1 Traditional and Roth. Minimum deposit of $500 required. More Information » |
||
| Fixed1 | APY* | Dividend |
|---|---|---|
| 1 Year | 3.30% | 3.25% |
| 18-Month Bump Up | 3.30% | 3.25% |
| 2 Year | 3.66% | 3.60% |
| 3 Year | 3.76% | 3.70% |
| 5 Year | 4.07% | 4.00% |
| Variable1 | ||
| 60 Months | 0.87% | 0.87% |
Educational Savings
|
1 Traditional and Roth. More Information » |
||||
| Term1 | Min. Deposit | Min. Balance | APY* | Dividend |
|---|---|---|---|---|
| 12-17 Months | $500 | $500 | 5.06% | 4.95% |
| 18-36 Months | $500 | $500 | 5.22% | 5.10% |