Fee Schedule - Business
Membership Fee—Business
| Membership (non-refundable) | $5.00 |
|---|
ATM & Debit Fees
| Withdraw at any ATM | No Fee (Plus surcharge rebates on first 12 ATM withdrawals with surcharge) |
|---|---|
| Point of Sale (POS) Transaction | No Fee |
| Foreign Currency Exchange | No Fee |
| Debit Card (Standard) | First 3 Authorized Users – Free (then $5.00 for each additional) |
| Custom Image Card | $5.00 |
| Replacement Card | $5.00 |
| Copy of Debit Card Transaction Slip | $5.00 |
| ATM Deposit Adjustment Fee | $10.00 |
Business Checking Fees
| Checking Account | No Monthly Fee |
|---|---|
| Check Orders | Price varies based on style |
| Temporary Checks (set of 12) | $2.00 |
| Deposits Per Month (Up to 10) | No Fee |
| Deposits Per Month (Over 10) | $2.00 per deposit |
| Maximum Items Per Deposit (Up to 25) | No Fee |
| Maximum Items Per Deposit (Over 25) | $0.10 per item |
| Paid Items Per Month (Up to 200) | No Fee |
| Paid Items Per Month (Over 200) | $0.20 per item |
Non-Sufficient Funds (NSF) Fees
| Returned ACH Item | $25.00 |
|---|---|
| Returned Check Item | $25.00 |
| Paid NSF ACH Item | $25.00 |
| Paid NSF Check Item | $25.00 |
| Paid NSF Debit Card Transaction (Opt-In Required) | $25.00 |
Stop Payment Fees
| Business Check | No Fee |
|---|---|
| ACH Payment | $15.00 |
| Cashier’s Check | $15.00 |
| Official Check Replacement | $15.00 |
| Stop Payment or Replacement Cancellation | $15.00 |
Returned Item Fees
| Returned Deposit or Loan Payment | $15.00 |
|---|
General Fees
| Account Research/Reconciliation | $25.00 per hour |
|---|---|
| Cashier’s Check | No Fee |
| Collection Item/Foreign Item | $15.00 + Cost |
| Express Mail/Rush/Overnight Fee (Domestic) | $15.00 |
| Express Mail/Rush/Overnight Fee (International) | Price varies based on desination |
| Visa Gift Card | $2.00 |
| Inactive Account Fee (After one year of inactivity) | $5 per month |
| IRS Levy/Withholding/Judgment/Legal Order Processing | $50 per notice |
| Money Order | No Fee |
| Notary Service | $10 per signature |
| Signature Guarantee (Medallion Stamp) | No Fee (Members Only) |
| Copy of Deposited Item | $1.00 |
| Deposit in Coin Machine | 10% of deposited item |
| Rolled Coin Deposit | $.05 per roll |
| Cash Deposit/Purchase (paper bills) | 0.10% ($1 per $1,000) |
| Disposable Deposit Bag | At Cost |
| Remote Deposit Scanner | At Cost |
Wire Transfers
| Domestic (Incoming & Outgoing) | $15.00 |
|---|---|
| International (Incoming) | $15.00 |
| International (Outgoing) | $25.00 |
| Wire Amendment Fee | $25.00 |
Certificates of Deposit
| Term of Less than 1 Year | 45-Days Dividends |
|---|---|
| Term of 1 Year or Greater | 90-Days Dividends |
Credit Card Fees
| Cash Advance | No Fee |
|---|---|
| Balance Transfer | No Fee |
| Foreign Currency Exchange | No Fee |
| Late Payment Charge | $15.00 |
| Over Credit Limit | No Fee |
| Copy of Credit Card Transaction Slip | $5.00 |
| Custom Image Card | No Fee (One new image every two years, otherwise $5.00) |
| Authorized User Card | $5.00 |
| Replacement Card | $5.00 |